Prévisions intelligentes avec ajustements business pour planning S&OP pharmaceutique
Capacité réelle vs demande commerciale — arbitrages stratégiques pharma
| Famille Produit | Ligne 1 Crèmes |
Ligne 2 Injectables |
Ligne 3 Sacuens |
TOTAL | CIBLE | STATUT |
|---|---|---|---|---|---|---|
| Crèmes topiques | K ucd |
— Incompatible |
K ucd |
120K | 120K | ✅ OK |
| Flacons injectables | — Incompatible |
K ucd |
— Incompatible |
55K | 55K | ✅ OK |
| Sacuens verre | K ucd |
— Incompatible |
K ucd |
145K | 145K | ✅ OK |
| CHARGE MACHINE | 125K | 55K | 140K | |||
| CAPACITÉ DISPO | 150K | 60K | 145K | |||
| UTILISATION | 83% | 92% | 97% | |||
Du besoin commercial aux matières premières — calcul production nécessaire
| Matière / IA | Besoin | Stock | À commander | Statut |
|---|---|---|---|---|
| API Corticostéroïde | 2.1t | 0.8t | 1.3t | 🚨 Urgent |
| Excipients crème base | 1.8t | 2.4t | 0t | ✅ OK |
| NaCl 0.9% (vrac) | 4.2t | 3.1t | 1.1t | ⚠️ Prévoir |
| Verre borosilicaté (flacon) | 280K u. | 195K u. | 85K u. | ⚠️ Prévoir |
| Sacuens verre neutre | 210K u. | 340K u. | 0 | ✅ OK |
Matrice opérateurs pharma — habilitations, assignations, semaines
Impact financier des décisions S&OP — coûts dynamiques liés à la configuration Production
| Ligne | Personnel | Production | Utilisation | Coût/K UCD | Total mensuel |
|---|---|---|---|---|---|
| L1 — Crèmes topiques 9 op, 3×8 | 268K€ | 92K€ | 83% | 2.85€ | 360K€ |
| L2 — Flacons injectables 6 op, 3×8 | 201K€ | 74K€ | 92% | 4.87€ | 275K€ |
| L3 — Sacuens verre 8 op, 2×8 | 144K€ | 82K€ | 97% | 1.53€ | 226K€ |
Réduction charge, impact sur capacité aseptique
Augmentation capacité salle blanche grade D